Spiral Sarımlı Conta
ÖZELLİKLER
ÖLÇÜ
|
INCH
|
İÇ-DIŞ ÇAP
|
15 | 1/2 | 23*50 |
20 | 3/4 | 28*60 |
25 | 1 | 35*70 |
32 | 1 1/4 | 43*82 |
40 | 1 1/2 | 49*92 |
50 | 2 | 61*107 |
65 | 2 1/2 | 77*127 |
80 | 3 | 90*142 |
100 | 4 | 115*162 |
125 | 5 | 141*192 |
150 | 6 | 169*218 |
200
|
8
|
220*273
|
250 | 10 | 274*330 |
300 | 12 | 325*385 |
350 | 14 | 368*445 |
400 | 16 | 420*490 |
450 | 18 | 470*540 |
500 | 20 | 520*585 |